Summary views 163 | PDF views 18 | pp. 46-59
Summary views 476 | PDF views 27 | pp. 6-28
Summary views 1145 | PDF views 66 | pp. 5-19
Summary views 715 | PDF views 435 | pp. 4-21
Summary views 598 | PDF views 203 | pp. 4-15
Summary views 789 | PDF views 513 | pp. 33-47
Summary views 573 | PDF views 226 | pp. 62-72
Summary views 317 | PDF views 23 | pp. 60-74
Summary views 888 | PDF views 843 | pp. 22-32
Summary views 789 | PDF views 649 | pp. 31–43
Summary views 644 | PDF views 47 | pp. 150-159
Summary views 903 | PDF views 301 | pp. 26-42
Summary views 540 | PDF views 254 | pp. 72-86
the occupational voice users’ perspective during the COVID-19 pandemic
Summary views 1104 | PDF views 769 | pp. 102–110
Summary views 789 | PDF views 442 | pp. 15-27
Summary views 517 | PDF views 0 | pp. 3-23
Summary views 280 | PDF views 44 | pp. 29-45
Summary views 1614 | PDF views 1086 | pp. 4–13
Summary views 1107 | PDF views 2906 | pp. 125-139
Summary views 448 | PDF views 302 | pp. 128-135
Summary views 464 | PDF views 102 | pp. 16-25
Summary views 1572 | PDF views 1549 | pp. 14–30
Vocology
Summary views 927 | PDF views 1581 | pp. 1–3
towards a complete look at vocal intervention
Summary views 1519 | PDF views 1176 | pp. 83–92
Summary views 1916 | PDF views 3455 | pp. 56–69
Summary views 428 | PDF views 397 | pp. 57-71
a reflection on its application from the beginning of COVID-19
Summary views 2072 | PDF views 1574 | pp. 70–82
Summary views 922 | PDF views 407 | pp. 119-127
Summary views 2498 | PDF views 9670 | pp. 61-86