Summary views 180 | PDF views 0 | pp. In press
Summary views 622 | PDF views 116 | pp. 46-59
Summary views 941 | PDF views 98 | pp. 6-28
Summary views 252 | PDF views 70 | pp. 50-68
Summary views 392 | PDF views 182 | pp. 164-177
Summary views 258 | PDF views 120 | pp. 3-23
Summary views 889 | PDF views 145 | pp. 60-74
Summary views 1909 | PDF views 123 | pp. 5-19
Summary views 428 | PDF views 255 | pp. 8-23
Summary views 299 | PDF views 139 | pp. 73-97
Summary views 882 | PDF views 531 | pp. 4-21
Summary views 860 | PDF views 352 | pp. 4-15
Summary views 340 | PDF views 91 | pp. 93-111
Summary views 234 | PDF views 67 | pp. 40-55
Summary views 332 | PDF views 117 | pp. 69-92
Summary views 723 | PDF views 335 | pp. 62-72
Summary views 367 | PDF views 144 | pp. 44-72
Summary views 1109 | PDF views 994 | pp. 22-32
Summary views 727 | PDF views 389 | pp. 72-86
Summary views 529 | PDF views 259 | pp. 192-214
Summary views 359 | PDF views | pp. In press
Summary views 403 | PDF views 106 | pp. 24-36
Summary views 973 | PDF views 765 | pp. 31–43
Summary views 713 | PDF views 0 | pp. 3-23
the occupational voice users’ perspective during the COVID-19 pandemic
Summary views 1276 | PDF views 874 | pp. 102–110
Summary views 2005 | PDF views 1254 | pp. 4–13
Summary views 295 | PDF views 53 | pp. 151-161
Summary views 197 | PDF views | pp. In press
Summary views 929 | PDF views 507 | pp. 15-27
Summary views 1635 | PDF views 3720 | pp. 125-139
Summary views 88 | PDF views | pp. In press
Summary views 645 | PDF views 462 | pp. 128-135
Summary views 2490 | PDF views 3669 | pp. 56–69
Summary views 617 | PDF views 543 | pp. 181-191
Summary views 279 | PDF views 74 | pp. 204-218
Summary views 2056 | PDF views 1864 | pp. 14–30
Vocology
Summary views 1116 | PDF views 1688 | pp. 1–3
Summary views 3897 | PDF views 12882 | pp. 61-86
towards a complete look at vocal intervention
Summary views 1763 | PDF views 1307 | pp. 83–92
Summary views 271 | PDF views 132 | pp. 148-168
a reflection on its application from the beginning of COVID-19
Summary views 2267 | PDF views 1669 | pp. 70–82
Summary views 1319 | PDF views 503 | pp. 119-127
Summary views 72 | PDF views | pp. In press