Summary views 539 | PDF views 19 | pp. 215-230
Summary views 337 | PDF views 29 | pp. 144-159
Summary views 526 | PDF views 110 | pp. 160-169
Summary views 476 | PDF views 27 | pp. 6-28
Summary views 318 | PDF views 24 | pp. 60-74
Summary views 573 | PDF views 226 | pp. 62-72
Summary views 282 | PDF views 44 | pp. 29-45
the occupational voice users’ perspective during the COVID-19 pandemic
Summary views 1104 | PDF views 769 | pp. 102–110
a reflection on its application from the beginning of COVID-19
Summary views 2072 | PDF views 1576 | pp. 70–82
Summary views 598 | PDF views 203 | pp. 4-15
Summary views 292 | PDF views 22 | pp. 160-176
Summary views 634 | PDF views 146 | pp. 20-33
towards a complete look at vocal intervention
Summary views 1519 | PDF views 1176 | pp. 83–92
Summary views 417 | PDF views 318 | pp. 1-3
Summary views 1076 | PDF views 887 | pp. 116-124
Summary views 679 | PDF views 182 | pp. 62-76
Summary views 525 | PDF views 175 | pp. 77-94
Summary views 988 | PDF views 392 | pp. 92-108
Summary views 715 | PDF views 435 | pp. 4-21