Summary views 151 | PDF views 0 | pp. In press
Summary views 686 | PDF views 204 | pp. 205-231
Summary views 829 | PDF views 85 | pp. 6-28
Summary views 525 | PDF views 108 | pp. 46-59
Summary views 198 | PDF views 54 | pp. 50-68
Summary views 210 | PDF views 110 | pp. 3-23
Summary views 193 | PDF views 100 | pp. 254-262
Summary views 290 | PDF views 104 | pp. 44-72
Summary views 369 | PDF views 148 | pp. 112-128
Summary views 270 | PDF views 80 | pp. 93-111
Summary views 285 | PDF views 77 | pp. 149-163
Summary views 272 | PDF views 65 | pp. 37-49
Summary views 240 | PDF views 84 | pp. 69-92
Summary views 298 | PDF views 161 | pp. 164-177
Summary views 1015 | PDF views 247 | pp. 191-214
Summary views 228 | PDF views 123 |
Summary views 230 | PDF views 122 | pp. 148-168
Summary views 355 | PDF views 139 | pp. 178-204
Summary views 293 | PDF views 95 | pp. 24-36
Summary views 261 | PDF views 124 | pp. 73-97
Summary views 818 | PDF views 332 | pp. 4-15
Summary views 61 | PDF views | pp. In press
Summary views 851 | PDF views 520 | pp. 4-21
Summary views 1080 | PDF views 74 | pp. 243-253
Summary views 768 | PDF views 125 | pp. 60-74
Summary views 692 | PDF views 0 | pp. 3-23
Summary views 383 | PDF views 231 | pp. 8-23
Summary views 73 | PDF views | pp. In press
Summary views 1108 | PDF views 715 | pp. 33-47
Summary views 697 | PDF views 387 | pp. 87-97
Summary views 1974 | PDF views 1814 | pp. 14–30
Summary views 700 | PDF views 320 | pp. 62-72
Summary views 356 | PDF views 25 | pp. 1-2
Summary views 1950 | PDF views 1237 | pp. 4–13
Summary views 222 | PDF views 149 | pp. 225-240
Summary views 538 | PDF views 494 | pp. 181-191
Summary views 1216 | PDF views 500 | pp. 26-42
Summary views 561 | PDF views 501 | pp. 57-71
the occupational voice users’ perspective during the COVID-19 pandemic
Summary views 1243 | PDF views 852 | pp. 102–110
Summary views 1064 | PDF views 959 | pp. 22-32
Summary views 3622 | PDF views 12397 | pp. 61-86
Summary views 134 | PDF views 102 | pp. 232-242
Summary views 1308 | PDF views 999 | pp. 116-124
Summary views 2420 | PDF views 3649 | pp. 56–69
Summary views 565 | PDF views 180 | pp. 16-25
Summary views 926 | PDF views 225 | pp. 154-170
Summary views 1132 | PDF views 1042 | pp. 48-60
Summary views 1549 | PDF views 3605 | pp. 125-139
towards a complete look at vocal intervention
Summary views 1707 | PDF views 1275 | pp. 83–92
a necessity
Summary views 1596 | PDF views 1332 | pp. 44–55