Summary views 163 | PDF views 93 | pp. 1-2
Summary views 169 | PDF views 295 | pp. 57-71
Summary views 246 | PDF views 259 | pp. 1-3
Vocology
Summary views 669 | PDF views 1365 | pp. 1–3
Summary views 173 | PDF views 149 | pp. 72-86
Summary views 469 | PDF views 74 | pp. 26-42
Summary views 1313 | PDF views 6474 | pp. 61-86
a necessity
Summary views 976 | PDF views 985 | pp. 44–55
Summary views 1028 | PDF views 1303 | pp. 14–30
Summary views 488 | PDF views 281 | pp. 119-127
Summary views 483 | PDF views 335 | pp. 4-21
Summary views 1308 | PDF views 3100 | pp. 56–69
Summary views 524 | PDF views 413 | pp. 93–101
towards a complete look at vocal intervention
Summary views 1179 | PDF views 1065 | pp. 83–92
Summary views 297 | PDF views 183 | pp. 47-56
Summary views 176 | PDF views 178 | pp. 24-34
Summary views 463 | PDF views 597 | pp. 48-60
a reflection on its application from the beginning of COVID-19
Summary views 1637 | PDF views 1316 | pp. 70–82
Summary views 471 | PDF views 336 | pp. 33-47
Summary views 172 | PDF views 379 | pp. 98-118
Summary views 580 | PDF views 724 | pp. 22-32
Summary views 523 | PDF views 487 | pp. 31–43
Summary views 153 | PDF views 154 | pp. 128-135
the occupational voice users’ perspective during the COVID-19 pandemic
Summary views 848 | PDF views 620 | pp. 102–110
Summary views 636 | PDF views 1622 | pp. 125-139