Summary views 403 | PDF views 245 | pp. 1-7
Summary views 796 | PDF views 173 | pp. 1-2
Summary views 561 | PDF views 501 | pp. 57-71
Summary views 543 | PDF views 380 | pp. 1-3
Summary views 230 | PDF views 122 | pp. 148-168
Vocology
Summary views 1096 | PDF views 1676 | pp. 1–3
Summary views 700 | PDF views 366 | pp. 72-86
Summary views 1216 | PDF views 500 | pp. 26-42
Summary views 3622 | PDF views 12397 | pp. 61-86
a necessity
Summary views 1596 | PDF views 1332 | pp. 44–55
Summary views 270 | PDF views 80 | pp. 93-111
Summary views 1974 | PDF views 1814 | pp. 14–30
Summary views 223 | PDF views 101 | pp. 24-43
Summary views 1282 | PDF views 492 | pp. 119-127
Summary views 851 | PDF views 520 | pp. 4-21
Summary views 2420 | PDF views 3649 | pp. 56–69
Summary views 599 | PDF views 430 | pp. 127-147
Summary views 228 | PDF views 123 |
Summary views 290 | PDF views 104 | pp. 44-72
Summary views 1248 | PDF views 583 | pp. 93–101
Summary views 73 | PDF views | pp. In press
Summary views 222 | PDF views 149 | pp. 225-240
towards a complete look at vocal intervention
Summary views 1707 | PDF views 1275 | pp. 83–92
Summary views 1132 | PDF views 1042 | pp. 48-60
a reflection on its application from the beginning of COVID-19
Summary views 2221 | PDF views 1654 | pp. 70–82
Summary views 1108 | PDF views 715 | pp. 33-47
Summary views 685 | PDF views 720 | pp. 98-118
Summary views 1064 | PDF views 959 | pp. 22-32
Summary views 952 | PDF views 751 | pp. 31–43
Summary views 626 | PDF views 449 | pp. 128-135
the occupational voice users’ perspective during the COVID-19 pandemic
Summary views 1243 | PDF views 852 | pp. 102–110
Summary views 1549 | PDF views 3605 | pp. 125-139
Summary views 1308 | PDF views 999 | pp. 116-124
Summary views 1950 | PDF views 1237 | pp. 4–13
Summary views 639 | PDF views 378 | pp. 24-34
Summary views 809 | PDF views 388 | pp. 47-56
Summary views 356 | PDF views 25 | pp. 1-2